Calculator
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn morepiston valve with sealed armature chamber
Type | 2/2-way |
Actuator type | direct acting |
Nominal width | 15,0 mm - 50,0 mm |
Pressure range | 0,00 - 25,0 bar (see Table) |
CT value | 4,5 - 49,0 m³/h |
Housing Material | red brass, stainless steel AISI 303 |
Sealing material | NBR, EPDM, FKM |
Ambient temperature | max. +50°C (min. temperature see media temperature) |
Medium temperature |
with NBR -20 up to +90°C with EPDM -20 up to +130°C with FKM -10 up to +120°C |
Connector | G1/2, G3/4, G1, G1 1/4, G1 1/2, G2 |
Electr. connection | plug acc. DIN EN 175301-803 form A |
Connection voltage | 230V 50Hz, 24V DC, special voltages |
Voltage tolerance | ± 10% |
Power input | coil size-ø 60mm - 30W coil size-ø 70mm - 60W coil size-ø 100 mm - 100W |
Power-on time | 100% ED |
Protection class | IP 65 with plug mounted |
Mounting position | solenoid preferably in upright position |
DN [mm] | pressure range [bar] | connection | flow rate [m³/h] | weight [kg] |
---|---|---|---|---|
15 | 0 – 16 | G1/2 | 4,5 | 1,8 |
20 | 0 – 12 | G3/4 | 8,6 | 2,0 |
25 | 0 – 8 | G1 | 13,0 | 2,5 |
32 | 0 – 25 | G1 1/4 | 21,0 | 3,0 |
40 | 0 – 20 | G1 1/2 | 33,0 | 4,0 |
50 | 0 – 15 | G2 | 49,0 | 5,1 |
DN [mm] | pressure range [bar] | connection | flow rate [m³/h] | weight [kg] |
---|---|---|---|---|
15 | 0 – 16 | G1/2 | 4,5 | 1,8 |
20 | 0 – 12 | G3/4 | 8,6 | 2,0 |
25 | 0 – 8 | G1 | 13,0 | 2,5 |
32 | 0 – 16 | G1 1/4 | 21,0 | 3,0 |
40 | 0 – 16 | G1 1/2 | 33,0 | 4,0 |
50 | 0 – 15 | G2 | 49,0 | 5,1 |
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn moreThanks to the modular system of our coaxial valves you are able to easily put together a complete block valve yourself.
Learn moreExplore more useful information for various purposes! Check out our know-how right now or download for later viewing.
Learn moreCheck out our simple and concise summary of all information and definitions of essential terminology.
Learn moreQuick access