Calculator
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn moreangle seat valve closing against flow direction
Type | 2/2-way |
Actuator type | externally controlled |
Nominal width | 15,0 mm - 50,0 mm |
Pressure range | 0,00 - 20,0 bar (see Table) |
CT value | 4,6 - 47,5 m³/h |
Housing Material | red brass, stainless steel |
Sealing material | PTFE / NBR, PTFE/PTFE |
Seat seal | PTFE |
Ambient temperature | max. +60°C (min. temperature see media temperature) |
Medium temperature |
with NBR -10 up to +80°C with PTFE -40 up to +200°C |
Connector | G1/2, G3/4, G1, G1 1/4, G1 1/2, G2 |
Voltage tolerance | ± 10% |
Mounting position | head preferably in upright position |
DN [mm] | pressure range [bar] | connection | flow rate [m³/h] | weight [kg] |
|
---|---|---|---|---|---|
actuator Ø 50mm | actuator Ø 80mm | ||||
15 | 0 - 16 | - | G1/2 | 4,6 | 1,6 |
20 | 0 - 20 | 0 - 25 | G3/4 | 9,4 | 1,6 |
25 | 0 - 10 | 0 - 16 | G1 | 17,4 | 1,6 |
32 | 0 - 7 | 0 - 10 | G1 1/4 | 21,5 | 2,0 |
40 | 0 - 6 | 0 - 8 | G1 1/2 | 26,4 | 2,2 |
50 | 0 - 4 | 0 - 5 | G2 | 47,5 | 2,2 |
DN [mm] | pressure range [bar] | connection | flow rate [m³/h] | weight [kg] |
|
---|---|---|---|---|---|
actuator Ø 50mm | actuator Ø 80mm | ||||
15 | 0 - 16 | - | G1/2 | 4,6 | 1,6 |
20 | 0 - 16 | - | G3/4 | 9,4 | 1,6 |
25 | 0 - 16 | 0 - 16 | G1 | 17,4 | 1,6 |
32 | 0 - 10 | 0 - 12 | G1 1/4 | 21,5 | 2,0 |
40 | 0 - 6 | 0 - 8 | G1 1/2 | 26,4 | 2,2 |
50 | 0 - 3 | 0 - 5 | G2 | 47,5 | 2,2 |
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn moreThanks to the modular system of our coaxial valves you are able to easily put together a complete block valve yourself.
Learn moreExplore more useful information for various purposes! Check out our know-how right now or download for later viewing.
Learn moreCheck out our simple and concise summary of all information and definitions of essential terminology.
Learn moreQuick access