Calculator
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn morepiston valve with sealed armature chamber
Type | 2/2-way |
Actuator type | direct acting |
Nominal width | 15,0 mm - 150,0 mm |
Pressure range | 0,00 - 25,0 bar (see Table) |
CT value | 5,0 - 370,0 m³/h |
Housing Material | grey cast iron GG25, cast steel GS-C25N, stainless steel AISI 303 |
Sealing material | NBR, EPDM, FKM |
Ambient temperature | max. +50°C (min. temperature see media temperature) |
Medium temperature |
with NBR -20 up to +90°C with EPDM -20 up to +130°C with FKM -10 up to +120°C |
Connector | flange PN16, flange PN40 |
Electr. connection | plug acc. DIN EN 175301-803 form A |
Connection voltage | 230V 50Hz, 24V DC, special voltages |
Voltage tolerance | ± 10% |
Power input | Coil size 60mm - 30W Coil size 70mm - 60W Coil size 100mm - 100W |
Power-on time | 100% ED |
Protection class | IP 65 with plug mounted |
Mounting position | solenoid preferably in upright position |
DN [mm] | pressure range [bar] | connection | flow rate [m³/h] | weight [kg] |
||
---|---|---|---|---|---|---|
GG25 | GS-C25N | 14.305 | ||||
Spulendurchmesser 60mm | ||||||
15 | 0 – 16 | 0 – 16 | 0 – 16 | flange | 5,0 | 5,0 |
20 | 0 – 12 | 0 – 12 | 0 – 12 | flange | 11,0 | 5,5 |
25 | 0 – 8 | 0 – 8 | 0 – 8 | flange | 13,0 | 6,0 |
Spulendurchmesser 70mm | ||||||
32 | 0 – 16 | 0 – 16 | 0 – 16 | flange | 28,0 | 11,0 |
40 | 0 – 16 | 0 – 12 | 0 – 12 | flange | 30,0 | 13,0 |
50 | 0 – 15 | 0 – 8 | 0 – 8 | flange | 46,0 | 14,0 |
Spulendurchmesser 100mm | ||||||
65 | 0 – 16 | 0 – 25 | 0 – 25 | flange | 75 | 38,0 |
80 | 0 – 16 | 0 – 18 | 0 – 18 | flange | 97 | 47,0 |
100 | 0 – 16 | 0 – 10 | 0 – 10 | flange | 143 | 61,0 |
125 | 0 – 5 | 0 – 5 | 0 – 5 | flange | 240 | 59,0 |
150 | 0 – 3 | 0 – 3 | 0 – 3 | flange | 370 | 70,5 |
Please use our calculating tool to calculate Cv values, flow rate and pressure loss in valves. Simply select your medium.
Learn moreThanks to the modular system of our coaxial valves you are able to easily put together a complete block valve yourself.
Learn moreExplore more useful information for various purposes! Check out our know-how right now or download for later viewing.
Learn moreCheck out our simple and concise summary of all information and definitions of essential terminology.
Learn moreQuick access